when	condition	run	tools_called	steps	stopped_by	compactions	max_parallel	pass	why	facts	facts_anywhere	facts_dropped	facts_kept	facts_lost	answer_grade	peak_context	input_tokens	output_tokens	summary_input_tokens	summary_output_tokens	estimate_error_pct	live_fetches	answer
2026-09-24T11:25:50.769Z	off	2	web_search fetch_page web_search fetch_page web_search fetch_page	6	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12451	39230	619	0	0	1.04	1	
2026-09-24T11:25:50.750Z	off	1	web_search fetch_page web_search fetch_page web_search web_search web_search web_search web_search fetch_page	10	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	13297	90196	1029	0	0	2.11	4	
2026-09-24T11:26:08.229Z	off	3	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	1963	2671	498	0	0	-21.87	0	
2026-09-24T11:26:13.778Z	off	4	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2233	2941	769	0	0	-24.86	0	
2026-09-24T11:26:20.764Z	on	4	web_search fetch_page web_search fetch_page web_search fetch_page write_file	8	model	2	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7494	42846	1237	12220	5067	-4.00	0	Done — I wrote notes/research.md with the three answers and their sources: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:27:33.161Z	off	5	web_search fetch_page web_search fetch_page web_search fetch_page	6	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	11751	37676	419	0	0	0.78	1	
2026-09-24T11:25:50.770Z	on	2	web_search fetch_page web_search fetch_page fetch_page fetch_page write_file	8	model	3	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header	ipv6-length tcp-header	none	success	7067	42544	1542	17713	4766	-3.43	0	Wrote notes/research.md with the three lines: 1. 20 — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:26:09.202Z	on	3	web_search fetch_page web_search fetch_page web_search web_search fetch_page fetch_page fetch_page fetch_page write_file	11	model	4	2	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	11997	69104	1756	29704	7378	-3.58	2	Wrote notes/research.md with the three sourced answers: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:27:43.544Z	on	5	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	2037	2745	584	1139	1222	-21.33	0	
2026-09-24T11:27:51.831Z	off	6	web_search fetch_page web_search fetch_page web_search web_search web_search fetch_page	8	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	13108	66291	1059	0	0	0.68	3	
2026-09-24T11:25:50.768Z	on	1	web_search web_search web_search fetch_page fetch_page web_search web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page write_file	12	model	6	3	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	12501	78522	3238	42246	11092	-2.93	2	Done. I wrote notes/research.md with these lines: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:28:02.579Z	off	7	web_search fetch_page web_search web_search fetch_page web_search web_search web_search fetch_page	9	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	13304	73581	1128	0	0	2.05	4	
2026-09-24T11:28:22.211Z	off	8	web_search fetch_page web_search fetch_page web_search web_search web_search web_search web_search fetch_page	10	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	13648	91786	806	0	0	2.12	3	
2026-09-24T11:27:57.918Z	on	6	web_search fetch_page web_search fetch_page web_search web_search fetch_page web_search fetch_page list_files write_file	12	model	2	1	fail	missing ipv6-length, utf8-codepoints	tcp-header	tcp-header ipv6-length	ipv6-length tcp-header	ipv6-length tcp-header	none	success	11028	78593	1765	15870	4359	-8.38	4	Wrote notes/research.md with the three lines.
2026-09-24T11:28:08.041Z	on	7	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	1958	2666	526	1155	1521	-22.33	0	
2026-09-24T11:28:26.897Z	on	8	web_search fetch_page web_search fetch_page web_search fetch_page write_file	8	model	2	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7747	43363	1602	12237	4152	-3.54	0	Wrote notes/research.md with the three lines.
2026-09-24T11:29:20.834Z	off	10	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2600	3308	1171	0	0	-23.67	1	
2026-09-24T11:29:39.216Z	off	11	web_search fetch_page web_search fetch_page web_search web_search fetch_page	7	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12657	52023	793	0	0	1.39	2	
2026-09-24T11:29:30.331Z	on	10	web_search fetch_page web_search fetch_page web_search fetch_page write_file	8	model	2	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7383	42478	1110	12089	3790	-3.25	0	Wrote notes/research.md with the three lines citing the pages used.
2026-09-24T11:30:24.883Z	off	12	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	1898	2606	542	0	0	-22.60	0	
2026-09-24T11:28:41.623Z	off	9	web_search web_search web_search web_search web_search web_search web_search fetch_page web_search fetch_page web_search web_search web_search	13	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	15415	83705	2242	0	0	7.68	10	
2026-09-24T11:30:44.673Z	off	13	web_search fetch_page web_search fetch_page web_search web_search fetch_page	7	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12916	52548	888	0	0	1.98	3	
2026-09-24T11:30:33.387Z	on	12	web_search web_search web_search fetch_page fetch_page fetch_page write_file	6	model	2	3	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7326	30594	932	12178	3561	-6.61	0	Wrote notes/research.md with the requested three lines.
2026-09-24T11:31:00.538Z	on	13	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	2251	2959	749	1148	1485	-24.72	0	
2026-09-24T11:31:18.043Z	off	14	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2084	2792	747	0	0	-21.18	0	
2026-09-24T11:29:10.219Z	on	9	web_search fetch_page web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page write_file	12	model	6	2	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	12184	75589	2323	41747	11033	-3.01	1	Wrote notes/research.md with the three lines: 1. 20 — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:31:34.462Z	off	15	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2114	2822	790	0	0	-22.08	0	
2026-09-24T11:31:44.620Z	off	16	web_search fetch_page web_search fetch_page web_search web_search web_search web_search web_search web_search fetch_page	11	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	14007	105250	733	0	0	1.66	7	
2026-09-24T11:32:05.952Z	on	16	web_search web_search web_search web_search web_search web_search web_search fetch_page fetch_page fetch_page	6	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header	ipv6-length tcp-header	none	failure	2972	13786	1655	1344	1296	2.40	5	
2026-09-24T11:31:41.412Z	on	15	web_search fetch_page web_search fetch_page web_search fetch_page write_file	8	model	2	1	fail	missing tcp-header, ipv6-length, utf8-codepoints	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7557	42966	1554	12176	3729	-3.99	0	Wrote notes/research.md with the three source URLs.
2026-09-24T11:32:44.585Z	off	17	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	1953	2661	460	0	0	-21.93	0	
2026-09-24T11:32:51.592Z	off	18	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2120	2828	668	0	0	-23.58	1	
2026-09-24T11:32:48.313Z	on	17	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	2054	2762	588	1148	1612	-21.72	0	
2026-09-24T11:33:07.733Z	off	19	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2164	2872	694	0	0	-21.24	0	
2026-09-24T11:29:53.716Z	on	11	web_search web_search web_search web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page	16	step-cap	9	2	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header	utf8-codepoints	failure	12288	93872	2525	65850	14934	0.48	5	
2026-09-24T11:32:59.602Z	on	18	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	1962	2670	530	1148	2056	-22.40	0	
2026-09-24T11:33:21.145Z	off	20	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2457	3165	1107	0	0	-23.82	1	
2026-09-24T11:33:36.037Z	off	21	web_search fetch_page web_search fetch_page web_search fetch_page	6	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12402	39005	1160	0	0	1.60	2	
2026-09-24T11:33:14.721Z	on	19	web_search fetch_page web_search fetch_page web_search fetch_page write_file	8	model	2	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7265	42643	933	12124	4855	-3.70	0	Done. I wrote notes/research.md with these three lines: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 Unicode code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:34:18.403Z	off	22	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2112	2820	706	0	0	-22.87	0	
2026-09-24T11:31:21.280Z	on	14	web_search web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page write_file	16	model	9	2	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	partial	12539	99795	3324	60136	13861	-0.89	2	Done. I wrote notes/research.md with these lines: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 Unicode code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:33:58.591Z	on	21	web_search web_search web_search fetch_page fetch_page fetch_page write_file	6	model	2	3	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7668	31269	1360	12288	3948	-6.28	0	Done — I wrote notes/research.md with the fetched sources. Contents: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:34:49.585Z	off	23	web_search web_search web_search web_search fetch_page fetch_page fetch_page	3	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2656	5318	823	0	0	-9.06	2	
2026-09-24T11:34:59.804Z	off	24	web_search fetch_page web_search fetch_page web_search fetch_page	6	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12160	38881	508	0	0	0.78	2	
2026-09-24T11:35:09.677Z	on	24	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	2021	2729	533	1148	2124	-21.89	0	
2026-09-24T11:34:27.807Z	on	22	web_search fetch_page web_search web_search fetch_page web_search fetch_page write_file	9	model	2	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7509	49929	1378	12532	4222	-3.73	2	Done. I wrote notes/research.md with these lines: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 Unicode code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:35:35.410Z	off	25	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	1953	2661	491	0	0	-21.93	0	
2026-09-24T11:35:44.292Z	off	26	web_search fetch_page web_search web_search fetch_page web_search fetch_page	7	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12839	47594	902	0	0	1.84	2	
2026-09-24T11:35:59.455Z	on	26	web_search web_search web_search fetch_page fetch_page web_search fetch_page write_file	7	model	2	3	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7874	38154	1759	12485	3127	-5.78	0	Done. I wrote the answers to notes/research.md. Answers used (with the pages I fetched): 1. Minimum TCP header size: 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. IPv6 address length: 128 bits — https://en.wikipedia.org/wiki/IPv6 3. Number of Unicode code points UTF-8 can encode: 1,112,064 — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:33:22.836Z	on	20	web_search fetch_page web_search web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page	16	step-cap	10	1	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header	utf8-codepoints	failure	7249	96461	2802	60901	17586	-1.75	2	
2026-09-24T11:36:53.653Z	off	27	web_search fetch_page web_search fetch_page web_search fetch_page	6	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12505	39493	1061	0	0	1.81	1	
2026-09-24T11:37:07.565Z	off	28	web_search fetch_page web_search fetch_page web_search fetch_page	6	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12423	39522	575	0	0	1.24	1	
2026-09-24T11:37:25.000Z	on	28	web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page	5	context-overflow	2	3	fail	no notes/research.md	none	none	ipv6-length tcp-header	ipv6-length tcp-header	none	failure	6743	21636	891	11856	3636	-4.88	0	
2026-09-24T11:38:20.363Z	off	29	web_search fetch_page web_search fetch_page web_search web_search web_search web_search fetch_page web_search web_search web_search web_search fetch_page	14	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	14180	143375	1077	0	0	2.30	8	
2026-09-24T11:37:07.110Z	on	27	web_search fetch_page web_search fetch_page web_search web_search web_search fetch_page write_file	10	model	2	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header	ipv6-length tcp-header	none	success	7719	57554	1410	12656	4157	-2.59	3	I wrote the file notes/research.md with these three lines: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:38:59.706Z	off	30	web_search fetch_page web_search fetch_page web_search fetch_page	6	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12849	40247	1000	0	0	1.31	1	
2026-09-24T11:39:15.273Z	on	30	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	1926	2634	484	1148	1461	-22.36	0	
2026-09-24T11:35:38.211Z	on	25	web_search fetch_page web_search web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page list_files write_file	16	model	8	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	8161	103303	3496	51829	16350	-1.61	2	Done — I wrote notes/research.md with the three lines (answer and source URL): 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6_address 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:39:36.051Z	off	31	web_search fetch_page web_search fetch_page web_search web_search web_search web_search web_search fetch_page	10	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	13135	89343	599	0	0	1.69	5	
2026-09-24T11:34:55.718Z	on	23	web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page	16	step-cap	12	1	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	7550	99625	3385	74976	22418	-1.77	0	
2026-09-24T11:39:55.717Z	off	32	web_search fetch_page web_search web_search fetch_page web_search web_search web_search web_search web_search fetch_page	11	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	14052	101809	1511	0	0	1.72	6	
2026-09-24T11:39:49.649Z	on	31	web_search web_search web_search web_search web_search web_search web_search fetch_page fetch_page fetch_page	6	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header	ipv6-length tcp-header	none	failure	3700	15748	1822	1786	2037	1.33	6	
2026-09-24T11:40:21.838Z	off	33	web_search web_search web_search web_search web_search fetch_page fetch_page fetch_page	4	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2399	6887	900	0	0	-0.00	3	
2026-09-24T11:40:37.344Z	on	33	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	1968	2676	507	1148	1232	-21.92	0	
2026-09-24T11:40:46.709Z	off	34	web_search web_search web_search fetch_page fetch_page fetch_page	4	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	12540	22837	756	0	0	-4.11	0	
2026-09-24T11:40:57.077Z	off	35	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2576	3284	1352	0	0	-25.80	0	
2026-09-24T11:38:54.085Z	on	29	web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page write_file	12	model	7	2	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header	utf8-codepoints	success	12533	81486	3531	52155	13018	-3.23	2	Done — I wrote notes/research.md with three lines citing the pages used: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 Unicode code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:40:12.638Z	on	32	web_search fetch_page web_search web_search fetch_page web_search web_search fetch_page web_search fetch_page write_file	12	model	3	1	fail	missing ipv6-length	tcp-header utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7708	71796	2807	18473	6612	-2.58	3	Done. I wrote notes/research.md with these lines: 1. 20 — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 — https://en.wikipedia.org/wiki/IP_address 3. 1,112,064 — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:42:04.040Z	off	36	web_search fetch_page web_search fetch_page web_search web_search web_search fetch_page	8	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	13006	64898	607	0	0	1.50	4	
2026-09-24T11:42:18.589Z	off	37	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2222	2930	705	0	0	-21.22	0	
2026-09-24T11:42:31.778Z	on	37	web_search fetch_page web_search fetch_page web_search fetch_page write_file	8	model	2	1	fail	missing ipv6-length	tcp-header utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7165	41729	1151	11682	3657	-4.00	1	Wrote notes/research.md with the three lines: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IP_address 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:43:55.343Z	off	38	web_search fetch_page web_search fetch_page web_search web_search fetch_page	7	context-overflow	0	1	fail	no notes/research.md	none	none	none	none	none	failure	12772	52668	755	0	0	1.24	2	
2026-09-24T11:40:56.309Z	on	34	web_search fetch_page web_search web_search web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page	14	context-overflow	8	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	12262	89312	2783	54331	14462	-2.38	3	
2026-09-24T11:44:17.788Z	off	39	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	1948	2656	429	0	0	-21.90	0	
2026-09-24T11:41:08.826Z	on	35	web_search fetch_page web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page write_file	12	model	6	2	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	12732	78118	2440	42767	14097	-3.07	0	Done — I created notes/research.md with these lines: 1. 20 — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:44:26.675Z	off	40	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2011	2719	514	0	0	-21.54	0	
2026-09-24T11:44:10.458Z	on	38	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	1	3	fail	no notes/research.md	none	none	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	failure	2728	3436	1237	1214	1358	-25.84	1	
2026-09-24T11:44:46.634Z	off	41	web_search web_search web_search fetch_page fetch_page fetch_page	4	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	12941	24029	1132	0	0	-3.41	0	
2026-09-24T11:44:22.861Z	on	39	web_search web_search web_search list_files web_search web_search fetch_page fetch_page fetch_page write_file	9	model	2	3	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7822	38514	1569	12467	3927	-0.52	2	Done. I looked up each item and wrote them to notes/research.md: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:45:27.864Z	off	42	web_search web_search web_search fetch_page fetch_page fetch_page	2	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	1997	2705	550	0	0	-21.73	0	
2026-09-24T11:45:07.253Z	on	41	web_search fetch_page web_search fetch_page web_search fetch_page write_file	8	model	2	1	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	7874	43938	1674	12349	4698	-4.22	1	Done — I wrote notes/research.md with the sourced answers: 1. 20 bytes — https://en.wikipedia.org/wiki/Transmission_Control_Protocol 2. 128 bits — https://en.wikipedia.org/wiki/IPv6 3. 1,112,064 code points — https://en.wikipedia.org/wiki/UTF-8
2026-09-24T11:46:27.903Z	off	43	web_search web_search web_search web_search web_search fetch_page fetch_page fetch_page	4	context-overflow	0	3	fail	no notes/research.md	none	none	none	none	none	failure	2537	7213	958	0	0	-1.31	4	
2026-09-24T11:42:18.459Z	on	36	web_search fetch_page web_search fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page fetch_page write_file	15	model	11	2	pass	three answers, each with its source	tcp-header ipv6-length utf8-codepoints	tcp-header ipv6-length utf8-codepoints	ipv6-length tcp-header utf8-codepoints	ipv6-length tcp-header utf8-codepoints	none	success	12512	96225	3309	76927	19385	-8.81	1	Wrote notes/research.md with the three sources.
